| Latitude: | 45°28'00.000" N | Longitude: | 73°45'00.000" W | Elevation: | 36.00 m |
|---|---|---|---|---|---|
| Climate ID: | 7025250 | WMO ID: | 71627 | TC ID: | YUL |
| Average Maximum Temperature | -5.9 °C | |
| Average Minimum Temperature | -15.0 °C | |
| Monthly Frequency of Precipitation | 55 % | |
| Highest Temperature (1942-2013) | 10.0 °C | 1950 |
| Lowest Temperature (1942-2013) | -29.8 °C | 1981 |
| Greatest Precipitation (1942-2013) | 13.2 mm | 1995 |
| Greatest Rainfall (1942-2013) | 13.2 mm | 1995 |
| Greatest Snowfall (1942-2013) | 12.8 cm | 1979 |
| Most Snow on the Ground (1955-2013) | 53.0 cm | 1969 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 5.5 | 1.9 | 3.7 | 4.0 | 0.0 | 4.0 | 20 | |||
| 2012 | -1.5 | -9.7 | -5.6 | 3.8 | 7.8 | 11.8 | 9 | |||
| 2011 | -6.1 | -9.5 | -7.8 | 0.0 | T | T | 3 | |||
| 2010 | -7.7 | -15.3 | -11.5 | 0.0 | 2.2 | 1.4 | 14 | |||
| 2009 | 1.5 | -16.1 | -7.3 | 0.0 | 2.4 | 2.4 | 14 |