| Latitude: | 45°19'00.000" N | Longitude: | 75°40'00.000" W | Elevation: | 114.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6106001 | WMO ID: | 71628 | TC ID: | YOW |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2012-2013) | 17.2 °C | 2012‡ |
| Lowest Temperature (2012-2013) | -1.5 °C | 2012‡ |
| Greatest Precipitation (2012-2013) | ||
| Greatest Rainfall (2012-2013) | ||
| Greatest Snowfall (2012-2013) | ||
| Most Snow on the Ground (2013-2013) | 3.0 cm | 2013‡ |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013‡ | 6.2 | 0.3 | 3.3 | 0.4 | 0.0 | 0.4 | 3 | M | 35 | |
| 2012‡ | 17.2 | -1.5 | 7.9 | 0.0 | 0.0 | 0.0 | M | 44 |