| Latitude: | 45°19'00.000" N | Longitude: | 75°40'00.000" W | Elevation: | 114.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6106001 | WMO ID: | 71628 | TC ID: | YOW |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2012-2012) | 16.6 °C | 2012‡ |
| Lowest Temperature (2012-2012) | 0.7 °C | 2012‡ |
| Greatest Precipitation (2012-2012) | ||
| Greatest Rainfall (2012-2012) | ||
| Greatest Snowfall (2012-2012) | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012‡ | 16.6 | 0.7 | 8.7 | 0.0 | 0.0 | 0.0 | M | 37 |