| Latitude: | 45°19'00.000" N | Longitude: | 75°40'00.000" W | Elevation: | 114.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6106001 | WMO ID: | 71628 | TC ID: | YOW |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2011-2012) | 6.7 °C | 2011‡ |
| Lowest Temperature (2011-2012) | -10.2 °C | 2012‡ |
| Greatest Precipitation (2011-2012) | 3.6 mm | 2012‡ |
| Greatest Rainfall (2011-2012) | 1.0 mm | 2012‡ |
| Greatest Snowfall (2011-2012) | 1.4 cm | 2012‡ |
| Most Snow on the Ground (2012-2012) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012‡ | -3.4 | -10.2 | -6.8 | 1.0 | 1.4 | 3.6 | 0 | M | 54 | |
| 2011‡ | 6.7 | -6.5 | 0.1 | 0.6 | 1.0 | 1.2 | M | 35 |