| Latitude: | 48°22'19.000" N | Longitude: | 89°19'18.000" W | Elevation: | 199.30 m |
|---|---|---|---|---|---|
| Climate ID: | 6048260 | WMO ID: | 71072 | TC ID: | YQT |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2012-2013) | 11.9 °C | 2012‡ |
| Lowest Temperature (2012-2013) | -2.2 °C | 2013‡ |
| Greatest Precipitation (2012-2013) | 21.1 mm | 2012‡ |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013‡ | 3.4 | -2.2 | 0.6 | M | M | 5.8 | <31 | |||
| 2012‡ | 11.9 | 0.4 | 6.2 | M | M | 21.1 | <31 |