| Latitude: | 45°20'39.000" N | Longitude: | 80°02'39.000" W | Elevation: | 176.30 m |
|---|---|---|---|---|---|
| Climate ID: | 6116257 | WMO ID: | 71172 | TC ID: | XPC |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2003-2013) | 10.1 °C | 2004 |
| Lowest Temperature (2003-2013) | -18.8 °C | |
| Greatest Precipitation (2003-2013) | 13.2 mm | |
| Greatest Rainfall (2012-2012) | ||
| Greatest Snowfall (2006-2012) | 5.0 cm | |
| Most Snow on the Ground (2005-2013) | 33.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 3.8 | -2.2 | 0.8 | M | M | 0.0 | 18 | M | M | |
| 2012† | 1.1 | -12.5 | -5.7 | 0.0 | M | 2.4 | 10 | M | M | |
| 2011† | -4.7 | -12.5 | -8.6 | M | M | 0.0 | <31 | |||
| 2010† | -10.4 | -15.4 | -12.9 | M | M | 0.0 | M | M | ||
| 2009† | -8.0 | -16.3 | -12.2 | M | M | 0.6 | 33 | 30 | 32 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |