| Latitude: | 45°20'39.000" N | Longitude: | 80°02'39.000" W | Elevation: | 176.30 m |
|---|---|---|---|---|---|
| Climate ID: | 6116257 | WMO ID: | 71172 | TC ID: | XPC |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2003-2013) | 10.0 °C | |
| Lowest Temperature (2003-2013) | -26.8 °C | |
| Greatest Precipitation (2003-2013) | 43.4 mm | |
| Greatest Rainfall (2012-2012) | ||
| Greatest Snowfall (2006-2012) | 19.0 cm | |
| Most Snow on the Ground (2005-2013) | 29.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 10.0 | 2.5 | 6.3 | M | M | 43.4 | 6 | M | M | |
| 2012† | -2.6 | -8.7 | -5.7 | 0.0 | M | 1.4 | 29 | M | M | |
| 2011† | -10.1 | -24.0 | -17.1 | M | M | 0.0 | <31 | |||
| 2010† | -9.5 | -26.8 | -18.2 | M | M | 3.1 | M | M | ||
| 2009† | -5.9 | -24.0 | -15.0 | M | M | 1.4 | 26 | 33 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |