| Latitude: | 45°20'39.000" N | Longitude: | 80°02'39.000" W | Elevation: | 176.30 m |
|---|---|---|---|---|---|
| Climate ID: | 6116257 | WMO ID: | 71172 | TC ID: | XPC |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2003-2013) | 3.4 °C | |
| Lowest Temperature (2003-2013) | -27.7 °C | |
| Greatest Precipitation (2003-2013) | 7.4 mm | |
| Greatest Rainfall (2005-2009) | ||
| Greatest Snowfall (2005-2009) | 3.0 cm | |
| Most Snow on the Ground (2003-2013) | 44.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 0.5 | -3.9 | -1.7 | M | M | 0.0 | 33 | M | M | |
| 2012† | -3.2 | -11.3 | -7.3 | M | M | 2.7 | 38 | M | M | |
| 2011† | -1.5 | -10.9 | -6.2 | M | M | 0.0 | M | M | ||
| 2010† | -8.5 | -12.6 | -10.6 | M | M | 7.4 | 33 | 35 | ||
| 2009† | 3.4 | -7.6 | -2.1 | 0.0 | M | 3.8 | 31 | 15 | 56 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |