| Latitude: | 45°20'39.000" N | Longitude: | 80°02'39.000" W | Elevation: | 176.30 m |
|---|---|---|---|---|---|
| Climate ID: | 6116257 | WMO ID: | 71172 | TC ID: | XPC |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2003-2013) | 1.4 °C | 2005 |
| Lowest Temperature (2003-2013) | -32.0 °C | |
| Greatest Precipitation (2003-2013) | 16.9 mm | |
| Greatest Rainfall (2006-2013) | ||
| Greatest Snowfall (2006-2013) | 12.0 cm | |
| Most Snow on the Ground (2005-2013) | 38.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -8.7 | -21.3 | -15.0 | 0.0 | M | 0.9 | 7 | M | M | |
| 2012† | -4.4 | -17.4 | -10.9 | M | M | 0.6 | 36 | M | M | |
| 2011† | -8.4 | -25.2 | -16.8 | M | M | 1.8 | <31 | |||
| 2010† | 1.4 | -14.2 | -6.4 | M | M | 0.0 | M | M | ||
| 2009† | -2.0 | -21.7 | -11.9 | 0.0 | M | 2.9 | 38 | 26 | 32 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |