| Latitude: | 43°49'37.000" N | Longitude: | 66°05'17.000" W | Elevation: | 42.90 m |
|---|---|---|---|---|---|
| Climate ID: | 8206495 | WMO ID: | 71603 | TC ID: | YQI |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2012-2012) | 19.6 °C | 2012‡ |
| Lowest Temperature (2012-2012) | 9.2 °C | 2012‡ |
| Greatest Precipitation (2012-2012) | ||
| Greatest Rainfall (2012-2012) | ||
| Greatest Snowfall (2012-2012) | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012‡ | 19.6 | 9.2 | 14.4 | 0.0 | 0.0 | 0.0 | M | <31 |