| Latitude: | 43°49'37.000" N | Longitude: | 66°05'17.000" W | Elevation: | 42.90 m |
|---|---|---|---|---|---|
| Climate ID: | 8206495 | WMO ID: | 71603 | TC ID: | YQI |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2012-2013) | 19.7 °C | 2012‡ |
| Lowest Temperature (2012-2013) | 5.3 °C | 2013‡ |
| Greatest Precipitation (2012-2013) | 4.8 mm | 2013‡ |
| Greatest Rainfall (2012-2013) | 4.8 mm | 2013‡ |
| Greatest Snowfall (2012-2013) | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013‡ | 13.0 | 5.3 | 9.2 | 4.8 | 0.0 | 4.8 | M | 48 | ||
| 2012‡ | 19.7 | 11.6 | 15.7 | 0.0 | 0.0 | 0.0 | M | 43 |