| Latitude: | 45°20'06.090" N | Longitude: | 80°01'35.022" W | Elevation: | 214.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6116262 | WMO ID: | TC ID: |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (2002-2013) | 3.0 °C | 2005 |
| Lowest Temperature (2002-2013) | -31.0 °C | 2005 |
| Greatest Precipitation (2002-2013) | 18.4 mm | |
| Greatest Rainfall (2002-2013) | 2005 | |
| Greatest Snowfall (2002-2013) | 18.4 cm | 2005 |
| Most Snow on the Ground (2005-2013) | 22.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 3.0 | -21.5 | -9.3 | 0.0 | 9.8 | 9.8 | 0 | |||
| 2012† | -4.0 | -18.0 | -11.0 | 0.0 | 2.0 | 2.0 | M | |||
| 2011† | 1.0 | -10.5 | -4.8 | 0.0 | 5.4 | 5.4 | 0 | |||
| 2010† | 1.5 | -1.0 | 0.3 | 0.4 | 0.6 | 1.0 | M | |||
| 2009† | -5.5 | -12.5 | -9.0 | 0.0 | 5.4 | 5.4 | M |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |