| Latitude: | 49°03'30.001" N | Longitude: | 107°35'09.010" W | Elevation: | 796.00 m |
|---|---|---|---|---|---|
| Climate ID: | 4038412 | WMO ID: | 71137 | TC ID: | WVN |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1993-2012) | 38.1 °C | 2007 |
| Lowest Temperature (1993-2012) | 3.5 °C | 1996 |
| Greatest Precipitation (1994-2012) | 3.4 mm | 2000, 2004 |
| Greatest Rainfall (1996-2007) | 3.4 mm | 2000, 2004 |
| Greatest Snowfall (1996-2007) | ||
| Most Snow on the Ground (1996-2007) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 29.8 | 10.9 | 20.4 | M | M | 0.0 | 18 | 35 | ||
| 2011† | 28.0 | 10.4 | 19.2 | M | M | 0.0 | <31 | |||
| 2010† | 20.8 | 9.4 | 15.1 | M | M | M | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |