| Latitude: | 49°47'00.000" N | Longitude: | 123°09'40.000" W | Elevation: | 52.10 m |
|---|---|---|---|---|---|
| Climate ID: | 10476F0 | WMO ID: | 71207 | TC ID: | WSK |
| Average Maximum Temperature | 10.7 °C | |
| Average Minimum Temperature | 1.5 °C | |
| Monthly Frequency of Precipitation | 60 % | |
| Highest Temperature (1983-2013) | 16.1 °C | 1988 |
| Lowest Temperature (1983-2013) | -2.5 °C | 1987 |
| Greatest Precipitation (1983-2013) | 38.3 mm | |
| Greatest Rainfall (1983-1991) | 3.0 mm | |
| Greatest Snowfall (1983-1991) | ||
| Most Snow on the Ground (1983-2012) | 1.0 cm |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | 10.1 | 5.1 | 7.6 | M | M | 5.4 | <31 | |||
| 2012† | 10.7 | 0.1 | 5.4 | M | M | 27.2 | 1 | 20 | 65 | |
| 2011† | 5.7 | 2.8 | 4.3 | M | M | 38.3 | 1 | 11 | 33 | |
| 2010† | 9.9 | 2.8 | 6.4 | M | M | 13.4 | <31 | |||
| 2009† | 4.8 | 0.5 | 2.7 | M | M | 16.8 | 17 | 54 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |