| Latitude: | 45°19'21.000" N | Longitude: | 75°40'09.000" W | Elevation: | 114.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6106000 | WMO ID: | 71628 | TC ID: | YOW |
| Average Maximum Temperature | 24.8 °C | |
| Average Minimum Temperature | 14.0 °C | |
| Monthly Frequency of Precipitation | 36 % | |
| Highest Temperature (1939-2011) | 32.4 °C | 2002 |
| Lowest Temperature (1939-2011) | 5.6 °C | 1941 |
| Greatest Precipitation (1939-2011) | 35.6 mm | 1969 |
| Greatest Rainfall (1939-2011) | 35.6 mm | 1969 |
| Greatest Snowfall (1939-2011) | ||
| Most Snow on the Ground (1955-2010) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2011† | 28.0 | 17.9 | 23.0 | 2.8 | 0.0 | 2.8 | 31 | 48 | ||
| 2010 | 24.1 | 13.2 | 18.7 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2009 | 28.2 | 19.2 | 23.7 | 1.2 | 0.0 | 1.2 | 0 | 24E | 35E | |
| 2008 | 29.1 | 12.7 | 20.9 | 22.4 | 0.0 | 22.4 | 0 | 35E | 59E | |
| 2007 | 19.1 | 10.8 | 15.0 | 0.0 | 0.0 | 0.0 | 0 | 29E | 41E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |