| Latitude: | 45°19'21.000" N | Longitude: | 75°40'09.000" W | Elevation: | 114.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6106000 | WMO ID: | 71628 | TC ID: | YOW |
| Average Maximum Temperature | 25.6 °C | |
| Average Minimum Temperature | 14.8 °C | |
| Monthly Frequency of Precipitation | 36 % | |
| Highest Temperature (1939-2011) | 37.8 °C | 1944 |
| Lowest Temperature (1939-2011) | 6.1 °C | 1968 |
| Greatest Precipitation (1939-2011) | 22.4 mm | 1961 |
| Greatest Rainfall (1939-2011) | 22.4 mm | 1961 |
| Greatest Snowfall (1939-2011) | ||
| Most Snow on the Ground (1955-2010) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2011† | 21.9 | 13.5 | 17.7 | T | 0.0 | T | <31 | |||
| 2010 | 28.3 | 17.0 | 22.7 | 0.0 | 0.0 | 0.0 | 0 | <31 | ||
| 2009 | 27.2 | 17.7 | 22.5 | 0.2 | 0.0 | 0.2 | 0 | 33E | 39E | |
| 2008 | 23.1 | 15.2 | 19.2 | 0.2 | 0.0 | 0.2 | 0 | <31 | ||
| 2007 | 29.8 | 14.6 | 22.2 | 0.0 | 0.0 | 0.0 | 0 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |