| Latitude: | 45°19'21.000" N | Longitude: | 75°40'09.000" W | Elevation: | 114.00 m |
|---|---|---|---|---|---|
| Climate ID: | 6106000 | WMO ID: | 71628 | TC ID: | YOW |
| Average Maximum Temperature | 26.4 °C | |
| Average Minimum Temperature | 15.4 °C | |
| Monthly Frequency of Precipitation | 36 % | |
| Highest Temperature (1939-2011) | 34.1 °C | 2007 |
| Lowest Temperature (1939-2011) | 8.3 °C | 1947, 1956 |
| Greatest Precipitation (1939-2011) | 34.4 mm | 1979 |
| Greatest Rainfall (1939-2011) | 34.4 mm | 1979 |
| Greatest Snowfall (1939-2011) | ||
| Most Snow on the Ground (1955-2010) |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2011† | 25.8 | 15.9 | 20.9 | 0.0 | 0.0 | 0.0 | 32 | 35 | ||
| 2010 | 29.0 | 15.8 | 22.4 | 1.2 | 0.0 | 1.2 | 0 | 20E | 33E | |
| 2009 | 23.8 | 13.3 | 18.6 | 9.0 | 0.0 | 9.0 | 0 | <31 | ||
| 2008 | 26.0 | 15.7 | 20.9 | 2.8 | 0.0 | 2.8 | 0 | 36E | 33E | |
| 2007 | 34.1 | 19.6 | 26.9 | 0.0 | 0.0 | 0.0 | 0 | 20E | 37E |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |