| Latitude: | 48°24'48.300" N | Longitude: | 123°19'30.900" W | Elevation: | 69.80 m |
|---|---|---|---|---|---|
| Climate ID: | 1018611 | WMO ID: | 71200 | TC ID: | WLM |
| Average Maximum Temperature | ||
| Average Minimum Temperature | ||
| Monthly Frequency of Precipitation | ||
| Highest Temperature (1973-2012) | 23.8 °C | 2006 |
| Lowest Temperature (1973-2012) | 8.3 °C | |
| Greatest Precipitation (1973-2012) | 8.6 mm | |
| Greatest Rainfall | ||
| Greatest Snowfall | ||
| Most Snow on the Ground |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | 15.9 | 9.5 | 12.7 | M | M | 0.0 | <31 | |||
| 2011† | 18.0 | 10.9 | 14.5 | M | M | 3.6 | 26 | 69 | ||
| 2010† | 20.5 | 9.8 | 15.2 | M | M | 2.2 | <31 | |||
| 2009† | 15.9 | 9.9 | 12.9 | M | M | 0.0 | 25 | 46 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |